Monday, May 24, 2021

Big Brother NE


Big Brother 1 (NE)

16. Daniel Lenhardt  |  3543-5243
15. Jacqueline Grohalski  |  3333-3444
14. Adele Roberts  |  3334-5143
13. Carolina Peixinho  |  3433-4333
12. Marco Harter  |  3533-5233
11. Kaysar Dadour  |  3543-4443
10. Pyong Lee  |  3334-4333
- Jury -
9. Ana Renault - 1st Jury Member  |  3433-4333
8. Sarah Andrade - 2nd Jury Member  |  3333-3354
7. Rafa Kalimann - 3rd Jury Member  |  3333-3443
6. Nayara Deus - 4th Jury Member  |  3333-3354
5. Nego Di - 5th Jury Member  |  3443-3443
4. Alan Possamai - 6th Jury Member  |  3443-4253
3. Hira Habibsah (AFH) - 7th Jury Member  |  3333-4343
2. Cairon Austin-Hill - Runner-Up  |  3333-3343
1. Isaac Stout - Winner  |  3433-5333
5-2

Big Brother 2 (NE)

16. Mahmoud Baydoun  |  3333-2543
15. Mari Gonzalez  |  3453-4333
14. Daniel Fonta  |  4543-4343
13. Elana Valenaria  |  3333-5332
12. Luan Patricio  |  3533-4343
11. Emily Parr  |  4333-4143
10. Janaina Santos  |  4433-2453
- Jury -
9. Antonio Rafaski - 1st Jury Member  |  3533-3343
8. Vivian Amorim - 2nd Jury Member  |  4333-3444
7. Angela Munhoz - 3rd Jury Member  |  4333-4253
6. Babu Santana - 4th Jury Member  |  3333-3433
5. Sarah Folino - 5th Jury Member  |  4433-5443
4. Pedro Falcao - 6th Jury Member  |  3433-3342
3. Glen Coroner (AFH) - 7th Jury Member  |  3433-3343
2. Vanderson Brito - Runner-Up  |  3333-3354
1. Gabriela Hebling - Winner  |  3333-4433
4-3

Big Brother 3 (NE)

16. Wagner Brown  |  4533-4343
15. Projota Sanda  |  3333-3344
14. Jake Richardson  |  3443-5233
13. Ieda Wobeto  |  3223-3444
12. Munik Barbosa Nunes  |  4333-4343
11. Airton Cabral  |  3433-3433
10. Felipe Prior  |  4443-4243
- Jury -
9. Manu Gavassi - 1st Jury Member  |  3333-4332
8. Hannah Campbell - 2nd Jury Member  |  4533-5133
7. Alina Mattos - 3rd Jury Member  |  4333-4343
6. Sada Walkington (AFH) - 4th Jury Member  |  3433-4133
5. Jonathon Leonard - 5th Jury Member  |  3333-4433
4. Constance Hall - 6th Jury Member  |  3333-3333
3. Lucas Gallina - 7th Jury Member  |  4543-3453
2. Gizelly Bilcaho - Runner-Up  |  3333-3342
1. Marcos Carus - Winner  |  4433-3253
7-0

Big Brother 4 (NE)

16. Emily Waters  |  4333-5243
15. Hadson Nery  |  3543-3443
14. Bianca Andra  |  3333-4352
13. Douglas Ferreira  |  4543-4343
12. Makosi Musambasi  |  4333-4354
11. Ivan Marconda  |  3333-5233
10. Lucas Fernandes  |  3433-4433
- Jury -
9. William Steffli - 1st Jury Member  |  4333-4443
8. Ed Lower - 2nd Jury Member  |  3533-4133
7. Josh Pedrosa - 3rd Jury Member  |  3333-4333
6. Marcela McGowan - 4th Jury Member  |  3333-5333
5. Gleiciane Damasceno - 5th Jury Member  |  3333-3542
4. Lisa Clark - 6th Jury Member  |  4433-3443
3. Madeline Cogar (AFH) - 7th Jury Member  |  3333-3153
2. Lisa Huo - Runner-Up  |  3333-4353
1. Trevor Butler - Winner  |  4443-3354
5-2

Big Brother 5 (NE)

16. Guilbert Napolitan  |  4533-4243
15. Charles Drummond  |  4443-3243
14. Sophie Budack  |  3333-5143
13. Rodolffo Matthaus  |  4433-3354
12. Victor Ebuwa  |  4433-3444
- Jury -
11. Hana Khalil - 1st Jury Member  |  3333-5343
10. Lisa Appleton - 2nd Jury Member  |  4433-3454
9. Chad Hurst - 3rd Jury Member  |  4543-5343
8. Lucas Pent (AFH) - 4th Jury Member  |  3333-3333
7. Angela Clancy - 5th Jury Member  |  3433-3333
6. Jonas Sulzbach - 6th Jury Member  |  4543-5343
5. Jasmine Bell - 7th Jury Member  |  3333-3443
4. Aline Gotschalg - 8th Jury Member  |  4333-4453
3. Xavier Holland - 9th Jury Member  |  3333-4343
2. Gabriela Flor Bitencourt - Runner-Up  |  3333-4332
1. Marinalva Almeid - Winner  |  3333-4233
7-2

Big Brother 6 (NE)

16. Clara Aguilara  |  4333-3453
15. Mitchell Giles  |  4533-4353
14. Rex Newmark  |  4443-4453
13. Travers Chue  |  3333-4333
12. Dean O'Loughlin  |  3334-3354
- Jury -
11. Mayara Motti - 1st Jury Member  |  3333-3243
10. Arthur Picoli - 2nd Jury Member  |  4543-4343
9. Manoel Rafaski - 3rd Jury Member  |  3443-2433
8. Sophia Brown - 4th Jury Member  |  4333-3144
7. Ryan Franca - 5th Jury Member  |  3333-3354
6. Patricia Leita - 6th Jury Member  |  3333-3343
5. Andrea Ganacin - 7th Jury Member  |  3333-4133
4. Hariany Almeida - 8th Jury Member  |  4333-5344
3. Noirin Kelly - 9th Jury Member  |  4333-4243
2. Flayslane da Silva (AFH) - Runner-Up  |  3333-3432
1. Alan Loan - Winner  |  3433-4333
6-3

Big Brother 7 (NE)

16. Vanessa Meskea  |  3333-4432
15. Jason Rose  |  4443-3354
14. Gabi Martins  |  3333-444
13. Diego Wantowa  |  4443-5443
12. Garth Saville  |  3223-3353
- Jury -
11. Alexandra De-Gale - 1st Jury Member  |  4443-4543
10. Junior Gianetti - 2nd Jury Member  |  4533-3443
9. Amanda Gonta - 3rd Jury Member  |  3333-4133
8. Renee Black - 4th Jury Member  |  4543-5233
7. Darran Ramsey (AFH) - 5th Jury Member  |  4543-4353
6. Daniel Caon - 6th Jury Member  |  4543-3354
5. Renata Dornelles - 7th Jury Member  |  3333-4433
4. Gilberto Nogueira - 8th Jury Member  |  3333-4432
3. Rizia Cerqueira - 9th Jury Member  |  3333-3443
2. Kate Law - Runner-Up  |  4334-5343
1. Harjinder Gosal - Winner  |  3333-5233

Thursday, February 25, 2021

Survivor (CAN)

Season 1: Borneo
Link: https://brantsteele.com/survivor/01/r.php?c=Ny8DfBBo
Twists: Original Format
1234-5678 = profile stats

16. Kayla Ray, Day 3  |  3343-3433
15. Brady Halder, Day 6  |  3433-4333
14. Wendy Rese, Day 9  |  3333-3343
13. Shelly Hermon, Day 12  |  3333-3444
12. Ken Overtson, Day 15  |  4543-4353
11. Sheldon Smith, Day 18  |  3333-5233
—Merge—
10. Tyson Whitford, Day 21  |  3533-3442
9. Hailey Greens - 1st Jury Member, Day 24  |  3433-3343
8. Jacquie Herd - 2nd Jury Member, Day 27  |  3333-3353
7. Atlanta Mitchell - 3rd Jury Member, Day 30  |  3433-4343
6. Xavier Keaghen - 4th Jury Member, Day 33  |  4433-3344
5. Violet Lettie - 5th Jury Member, Day 36  |  3333-3354
4. Kellee Yung - 6th Jury Member, Day 37  |  3334-4343
3. Jason Knocks - 7th Jury Member, Day 38  |  4443-3353
2. Ethan West - Runner Up, Day 39  |  4543-4343
1. Sean Keron - Winner, Day 39  |  4433-3344
5-2

Season 2: The Australian Outback
Link: https://brantsteele.com/survivor/02/r.php?c=TCfOXJkG
Twists: 42 Days, Past Votes Tiebreaker

16. Raquel Byrd, Day 3  |  3433-3343
15. Zoe Berne, Day 6  |  3333-3444
14. William Stott, Day 9  |  4433-3443
13. Ian Cordura, Day 12  |  3334-4323
12. Ryan Gonzales, Day 15  |  4543-3343
11. Tyler Fertin, Day 18  |  4533-4354
—Merge—
10. Wendy Smith, Day 21  |  3333-3333
9. Diego Rodriguez  - 1st Jury Member, Day 24  |  4443-4432
8. Carly Havedon - 2nd Jury Member, Day 27  |  3433-3343
7. Linda Frasier - 3rd Jury Member, Day 30  |  4334-4453
6. Christian Sunders - 4th Jury Member, Day 33  |  3334-4343
5. Callie Brown - 5th Jury Member, Day 36  |  4433-4343
4. Stacy Bellow - 6th Jury Member, Day 39 |  3333-4353
3. Louise Maria - 7th Jury Member, Day 41  |  3333-4433
2. Harold Smith - Runner Up , Day 42  |  3333-4433
1. Cole Renegan - Winner, Day 42  |  4543-4353
4-3

Season 3: Africa
Link: https://brantsteele.com/survivor/03/r.php?c=trasblDx
Twists: Reverted back to 39 Days, Tribe Swap, Trivia Tiebreaker

16. Marissa Powell, Day 3  |  3333-3443
15. Butch Rington, Day 6  |  3233-3433
14. Tim Hunney, Day 9  |  3333-4343
13. Libby Dander, Day  12  |  4333-4253
12. Rachel Legerwood, Day 15  |  3333-3432
11. Earl Baker, Day 18  |  4433-4343
—Merge—
10. Demarcus Nickson, Day 21  |  3543-2343
9. Logan Maclaughlin - 1st Jury Member, Day 24  |  4543-3353
8. Roger Haskell - 2nd Jury Member, Day 27  |  3533-4232
7. Natalia Mauri  - 3rd Jury Member, Day 30  |  3333-4333
6. Reese Harris - 4th Jury Member, Day 33  |  4433-5343
5. Tiffany Armond - 5th Jury Member, Day 36  |  3334-4233
4. Sheldon Harris - 6th Jury Member, Day 37  |  4443-4353
3. Tyler Nunez - 7th Jury Member, Day 38  |  3333-3333
2. Lisa Fields - Runner Up, Day 39  |  4443-4253
1. Elena Hansen - Winner, Day 39  |  4433-4343
5-2

Season 4: Marquesas
Link: https://brantsteele.com/survivor/04/r.php?c=sKf1nxNQ
Twists: Tribe Swap, Rock draw Tiebreaker introduced

16. Brooke Allen, Day 3  |  3333-3443
15. Chris Oulette, Day 6  |  3533-3343
14. Tanisha Nadeau, Day 9  |  4333-3255
13. Ethan Hunter, Day 12  |  4333-5433
12. Blake Lewis, Day 15  |  3233-4323
11. Adam Raunch, Day 18  |  4443-5233
—Merge—
10. Jane Mathis, Day 21  |  4333-3444
9. Stephanie Rosario - 1st Jury Member, Day 24  |  3433-4333
8. Malcolm West - 2nd Jury Member, Day 27  |  4543-4343
7. Cory Kinard - 3rd Jury Member, Day 30  |  3343-4332
6. Brianna Griffith - 4th Jury Member, Day 33  |  4433-5343
5. Kathy Meders - 5th Jury Member, Day 36  |  4533-5143
4. Tristan Holden - 6th Jury Member, Day 37  |  3333-3354
3. Christina Santos - 7th Jury Member, Day 38  |  3333-4343
2. Molly Rooney - Runner Up, Day 39  |  4333-4353
1. Derrick Robin - Winner, Day 39  |  3333-3442
5-2

Season 5: Thailand
Link: https://brantsteele.com/survivor/05/r.php?c=ejckhbOQ
Twists: Schoolyard pick, Mutiny offered, Fake Merge, Pre-Merge jury member, Delayed Merge, FMC tie-breaker introduced

16. Cody Feirol, Day 3  |  4533-5244
15. Jaden Fertin, Day 6  |  3543-2343
14. Lucas Zayn, Day 9  |  3333-3433
13. Heath Klein, Day 12  |  3333-3333
12. Thomas Derrock, Day 15  |  3433-3343
11. Sangita Singh, Day 18  |  4334-5333
10. Sarah Newton, Day 21  |  4333-4232
9. George Veino - 1st Jury Member, Day 24  |  3333-4343
—Merge—
8. Robertha Villegas - 2nd Jury Member, Day 27  |  3333-3344
7. Evelyn Handin - 3rd Jury Member, Day 30  |  3333-4333
6. David Xian - 4th Jury Member, Day 33  |  3433-4343
5. Ashley Haall - 5th Jury Member, Day 36  |  4433-4533
4. Merelin Dauder - 6th Jury Member, Day 37  |  3333-5344
3. Angela Nelson - 7th Jury Member, Day 38  |  3333-5143
2. Jason Beer - Runner Up, Day 39  |  3433-3333
1. Sierra Oliver - Winner, Day 39  |  4453-3354
4-3

Season 6: The Amazon
Link: https://brantsteele.com/survivor/06/r.php?c=uagoQs62
Twists: Tribal Separation by Gender, Tribe Switch

16. Rosalie Weber, Day 3  |  423332-353333
15. Missy Darter, Day 6  |  333254-343453
14. Autumn Blakely, Day 9  |  433343-433433
13. Blane Graham, Day 12  |  333433-333343
12. Manasseh Naor, Day 15  |  533354-354343
11. Isaiah Ward, Day 18  |  533333-343434
—Merge—
10. Zayne Ryland, Day 21  |  543533-353333
9. Robb Bencetti - 1st Jury Member, Day 24  |  433354-432454
8. Cameron Hilxoc - 2nd Jury Member, Day 27  |  333333-344333
7. Noah Driebergen - 3rd Jury Member, Day 30  |  433354-533543
6. Kelly Rhoades - 4th Jury Member, Day 33  |  433354-443333
5. Nixon Nadders - 5th Jury Member, Day 36  |  333333-432334
4. Marisa Scott (Quit) - 6th Jury Member, Day 37  |  443443-433344
3. Liliana Noronha - 7th Jury Member, Day 38  |  434333-533443
2. Elizabeth Bledsoe - Runner Up, Day 39  |  333553-343334
1. Bridgette Chao - Winner, Day 39  |  333343-443333
5-2

Season 7: Pearl Islands
Link: 
Twists: Kidnapping, Outcasts, Jury members compete in a challenge

16. , Day 3  |  
15. , Day 6  |  
14. , Day 9  |  
13. , Day 12  |  
12. , Day 15  |  
11. , Day 18  |  
—Merge—
10. , Day 21  |  
9.  - 1st Jury Member, Day 24  |  
8.  - 2nd Jury Member, Day 27  |  
7.  - 3rd Jury Member, Day 30  |  
6.  - 4th Jury Member, Day 33  |  
5.  - 5th Jury Member, Day 36  |  
4.  - 6th Jury Member, Day 37  |  
3.  - 7th Jury Member, Day 38  |  
2.  - Runner Up, Day 39  |  
1.  - Winner, Day 39  |  
?-?

Template
16. , Day 3  |  
15. , Day 6  |  
14. , Day 9  |  
13. , Day 12  |  
12. , Day 15  |  
11. , Day 18  |  
—Merge—
10. , Day 21  |  
9.  - 1st Jury Member, Day 24  |  
8.  - 2nd Jury Member, Day 27  |  
7.  - 3rd Jury Member, Day 30  |  
6.  - 4th Jury Member, Day 33  |  
5.  - 5th Jury Member, Day 36  |  
4.  - 6th Jury Member, Day 37  |  
3.  - 7th Jury Member, Day 38  |  
2.  - Runner Up, Day 39  |  
1.  - Winner, Day 39  |  
?-?