Link: https://brantsteele.com/survivor/01/r.php?c=Ny8DfBBo
Twists: Original Format
1234-5678 = profile stats
16. Kayla Ray, Day 3 | 3343-3433
15. Brady Halder, Day 6 | 3433-4333
14. Wendy Rese, Day 9 | 3333-3343
13. Shelly Hermon, Day 12 | 3333-3444
12. Ken Overtson, Day 15 | 4543-4353
11. Sheldon Smith, Day 18 | 3333-5233
—Merge—
10. Tyson Whitford, Day 21 | 3533-3442
9. Hailey Greens - 1st Jury Member, Day 24 | 3433-3343
8. Jacquie Herd - 2nd Jury Member, Day 27 | 3333-3353
7. Atlanta Mitchell - 3rd Jury Member, Day 30 | 3433-4343
6. Xavier Keaghen - 4th Jury Member, Day 33 | 4433-3344
5. Violet Lettie - 5th Jury Member, Day 36 | 3333-3354
4. Kellee Yung - 6th Jury Member, Day 37 | 3334-4343
3. Jason Knocks - 7th Jury Member, Day 38 | 4443-3353
2. Ethan West - Runner Up, Day 39 | 4543-4343
1. Sean Keron - Winner, Day 39 | 4433-3344
5-2
3. Jason Knocks - 7th Jury Member, Day 38 | 4443-3353
2. Ethan West - Runner Up, Day 39 | 4543-4343
1. Sean Keron - Winner, Day 39 | 4433-3344
5-2
Season 2: The Australian Outback
Link: https://brantsteele.com/survivor/02/r.php?c=TCfOXJkG
Twists: 42 Days, Past Votes Tiebreaker
16. Raquel Byrd, Day 3 | 3433-3343
15. Zoe Berne, Day 6 | 3333-3444
14. William Stott, Day 9 | 4433-3443
Link: https://brantsteele.com/survivor/02/r.php?c=TCfOXJkG
Twists: 42 Days, Past Votes Tiebreaker
16. Raquel Byrd, Day 3 | 3433-3343
15. Zoe Berne, Day 6 | 3333-3444
14. William Stott, Day 9 | 4433-3443
13. Ian Cordura, Day 12 | 3334-4323
12. Ryan Gonzales, Day 15 | 4543-3343
11. Tyler Fertin, Day 18 | 4533-4354
—Merge—
10. Wendy Smith, Day 21 | 3333-3333
9. Diego Rodriguez - 1st Jury Member, Day 24 | 4443-4432
8. Carly Havedon - 2nd Jury Member, Day 27 | 3433-3343
7. Linda Frasier - 3rd Jury Member, Day 30 | 4334-4453
6. Christian Sunders - 4th Jury Member, Day 33 | 3334-4343
5. Callie Brown - 5th Jury Member, Day 36 | 4433-4343
4. Stacy Bellow - 6th Jury Member, Day 39 | 3333-4353
3. Louise Maria - 7th Jury Member, Day 41 | 3333-4433
2. Harold Smith - Runner Up , Day 42 | 3333-4433
1. Cole Renegan - Winner, Day 42 | 4543-4353
4-3
12. Ryan Gonzales, Day 15 | 4543-3343
11. Tyler Fertin, Day 18 | 4533-4354
—Merge—
10. Wendy Smith, Day 21 | 3333-3333
9. Diego Rodriguez - 1st Jury Member, Day 24 | 4443-4432
8. Carly Havedon - 2nd Jury Member, Day 27 | 3433-3343
7. Linda Frasier - 3rd Jury Member, Day 30 | 4334-4453
6. Christian Sunders - 4th Jury Member, Day 33 | 3334-4343
5. Callie Brown - 5th Jury Member, Day 36 | 4433-4343
4. Stacy Bellow - 6th Jury Member, Day 39 | 3333-4353
3. Louise Maria - 7th Jury Member, Day 41 | 3333-4433
2. Harold Smith - Runner Up , Day 42 | 3333-4433
1. Cole Renegan - Winner, Day 42 | 4543-4353
4-3
Season 3: Africa
Link: https://brantsteele.com/survivor/03/r.php?c=trasblDx
Twists: Reverted back to 39 Days, Tribe Swap, Trivia Tiebreaker
Link: https://brantsteele.com/survivor/03/r.php?c=trasblDx
Twists: Reverted back to 39 Days, Tribe Swap, Trivia Tiebreaker
16. Marissa Powell, Day 3 | 3333-3443
15. Butch Rington, Day 6 | 3233-3433
14. Tim Hunney, Day 9 | 3333-4343
13. Libby Dander, Day 12 | 4333-4253
12. Rachel Legerwood, Day 15 | 3333-3432
11. Earl Baker, Day 18 | 4433-4343
—Merge—
10. Demarcus Nickson, Day 21 | 3543-2343
9. Logan Maclaughlin - 1st Jury Member, Day 24 | 4543-3353
8. Roger Haskell - 2nd Jury Member, Day 27 | 3533-4232
7. Natalia Mauri - 3rd Jury Member, Day 30 | 3333-4333
6. Reese Harris - 4th Jury Member, Day 33 | 4433-5343
5. Tiffany Armond - 5th Jury Member, Day 36 | 3334-4233
4. Sheldon Harris - 6th Jury Member, Day 37 | 4443-4353
3. Tyler Nunez - 7th Jury Member, Day 38 | 3333-3333
2. Lisa Fields - Runner Up, Day 39 | 4443-4253
1. Elena Hansen - Winner, Day 39 | 4433-4343
5-2
Season 4: Marquesas
Link: https://brantsteele.com/survivor/04/r.php?c=sKf1nxNQ
Twists: Tribe Swap, Rock draw Tiebreaker introduced
Link: https://brantsteele.com/survivor/04/r.php?c=sKf1nxNQ
Twists: Tribe Swap, Rock draw Tiebreaker introduced
16. Brooke Allen, Day 3 | 3333-3443
15. Chris Oulette, Day 6 | 3533-3343
14. Tanisha Nadeau, Day 9 | 4333-3255
13. Ethan Hunter, Day 12 | 4333-5433
12. Blake Lewis, Day 15 | 3233-4323
11. Adam Raunch, Day 18 | 4443-5233
—Merge—
10. Jane Mathis, Day 21 | 4333-3444
9. Stephanie Rosario - 1st Jury Member, Day 24 | 3433-4333
8. Malcolm West - 2nd Jury Member, Day 27 | 4543-4343
7. Cory Kinard - 3rd Jury Member, Day 30 | 3343-4332
6. Brianna Griffith - 4th Jury Member, Day 33 | 4433-5343
5. Kathy Meders - 5th Jury Member, Day 36 | 4533-5143
15. Chris Oulette, Day 6 | 3533-3343
14. Tanisha Nadeau, Day 9 | 4333-3255
13. Ethan Hunter, Day 12 | 4333-5433
12. Blake Lewis, Day 15 | 3233-4323
11. Adam Raunch, Day 18 | 4443-5233
—Merge—
10. Jane Mathis, Day 21 | 4333-3444
9. Stephanie Rosario - 1st Jury Member, Day 24 | 3433-4333
8. Malcolm West - 2nd Jury Member, Day 27 | 4543-4343
7. Cory Kinard - 3rd Jury Member, Day 30 | 3343-4332
6. Brianna Griffith - 4th Jury Member, Day 33 | 4433-5343
5. Kathy Meders - 5th Jury Member, Day 36 | 4533-5143
4. Tristan Holden - 6th Jury Member, Day 37 | 3333-3354
3. Christina Santos - 7th Jury Member, Day 38 | 3333-4343
3. Christina Santos - 7th Jury Member, Day 38 | 3333-4343
2. Molly Rooney - Runner Up, Day 39 | 4333-4353
1. Derrick Robin - Winner, Day 39 | 3333-3442
5-2
1. Derrick Robin - Winner, Day 39 | 3333-3442
5-2
Season 5: Thailand
Link: https://brantsteele.com/survivor/05/r.php?c=ejckhbOQ
Twists: Schoolyard pick, Mutiny offered, Fake Merge, Pre-Merge jury member, Delayed Merge, FMC tie-breaker introduced
Link: https://brantsteele.com/survivor/05/r.php?c=ejckhbOQ
Twists: Schoolyard pick, Mutiny offered, Fake Merge, Pre-Merge jury member, Delayed Merge, FMC tie-breaker introduced
16. Cody Feirol, Day 3 | 4533-5244
15. Jaden Fertin, Day 6 | 3543-2343
14. Lucas Zayn, Day 9 | 3333-3433
13. Heath Klein, Day 12 | 3333-3333
12. Thomas Derrock, Day 15 | 3433-3343
11. Sangita Singh, Day 18 | 4334-5333
10. Sarah Newton, Day 21 | 4333-4232
9. George Veino - 1st Jury Member, Day 24 | 3333-4343
15. Jaden Fertin, Day 6 | 3543-2343
14. Lucas Zayn, Day 9 | 3333-3433
13. Heath Klein, Day 12 | 3333-3333
12. Thomas Derrock, Day 15 | 3433-3343
11. Sangita Singh, Day 18 | 4334-5333
10. Sarah Newton, Day 21 | 4333-4232
9. George Veino - 1st Jury Member, Day 24 | 3333-4343
—Merge—
8. Robertha Villegas - 2nd Jury Member, Day 27 | 3333-3344
7. Evelyn Handin - 3rd Jury Member, Day 30 | 3333-4333
6. David Xian - 4th Jury Member, Day 33 | 3433-4343
5. Ashley Haall - 5th Jury Member, Day 36 | 4433-4533
8. Robertha Villegas - 2nd Jury Member, Day 27 | 3333-3344
7. Evelyn Handin - 3rd Jury Member, Day 30 | 3333-4333
6. David Xian - 4th Jury Member, Day 33 | 3433-4343
5. Ashley Haall - 5th Jury Member, Day 36 | 4433-4533
4. Merelin Dauder - 6th Jury Member, Day 37 | 3333-5344
3. Angela Nelson - 7th Jury Member, Day 38 | 3333-5143
3. Angela Nelson - 7th Jury Member, Day 38 | 3333-5143
2. Jason Beer - Runner Up, Day 39 | 3433-3333
1. Sierra Oliver - Winner, Day 39 | 4453-3354
4-3
1. Sierra Oliver - Winner, Day 39 | 4453-3354
4-3
Season 6: The Amazon
Link: https://brantsteele.com/survivor/06/r.php?c=uagoQs62
Twists: Tribal Separation by Gender, Tribe Switch
Link: https://brantsteele.com/survivor/06/r.php?c=uagoQs62
Twists: Tribal Separation by Gender, Tribe Switch
16. Rosalie Weber, Day 3 | 423332-353333
15. Missy Darter, Day 6 | 333254-343453
14. Autumn Blakely, Day 9 | 433343-433433
13. Blane Graham, Day 12 | 333433-333343
12. Manasseh Naor, Day 15 | 533354-354343
11. Isaiah Ward, Day 18 | 533333-343434
—Merge—
10. Zayne Ryland, Day 21 | 543533-353333
9. Robb Bencetti - 1st Jury Member, Day 24 | 433354-432454
8. Cameron Hilxoc - 2nd Jury Member, Day 27 | 333333-344333
7. Noah Driebergen - 3rd Jury Member, Day 30 | 433354-533543
6. Kelly Rhoades - 4th Jury Member, Day 33 | 433354-443333
5. Nixon Nadders - 5th Jury Member, Day 36 | 333333-432334
15. Missy Darter, Day 6 | 333254-343453
14. Autumn Blakely, Day 9 | 433343-433433
13. Blane Graham, Day 12 | 333433-333343
12. Manasseh Naor, Day 15 | 533354-354343
11. Isaiah Ward, Day 18 | 533333-343434
—Merge—
10. Zayne Ryland, Day 21 | 543533-353333
9. Robb Bencetti - 1st Jury Member, Day 24 | 433354-432454
8. Cameron Hilxoc - 2nd Jury Member, Day 27 | 333333-344333
7. Noah Driebergen - 3rd Jury Member, Day 30 | 433354-533543
6. Kelly Rhoades - 4th Jury Member, Day 33 | 433354-443333
5. Nixon Nadders - 5th Jury Member, Day 36 | 333333-432334
4. Marisa Scott (Quit) - 6th Jury Member, Day 37 | 443443-433344
3. Liliana Noronha - 7th Jury Member, Day 38 | 434333-533443
3. Liliana Noronha - 7th Jury Member, Day 38 | 434333-533443
2. Elizabeth Bledsoe - Runner Up, Day 39 | 333553-343334
1. Bridgette Chao - Winner, Day 39 | 333343-443333
5-2
1. Bridgette Chao - Winner, Day 39 | 333343-443333
5-2
Season 7: Pearl Islands
Link:
Link:
Twists: Kidnapping, Outcasts, Jury members compete in a challenge
16. , Day 3 |
15. , Day 6 |
14. , Day 9 |
13. , Day 12 |
12. , Day 15 |
11. , Day 18 |
—Merge—
10. , Day 21 |
9. - 1st Jury Member, Day 24 |
8. - 2nd Jury Member, Day 27 |
7. - 3rd Jury Member, Day 30 |
6. - 4th Jury Member, Day 33 |
5. - 5th Jury Member, Day 36 |
14. , Day 9 |
13. , Day 12 |
12. , Day 15 |
11. , Day 18 |
—Merge—
10. , Day 21 |
9. - 1st Jury Member, Day 24 |
8. - 2nd Jury Member, Day 27 |
7. - 3rd Jury Member, Day 30 |
6. - 4th Jury Member, Day 33 |
5. - 5th Jury Member, Day 36 |
4. - 6th Jury Member, Day 37 |
3. - 7th Jury Member, Day 38 |
3. - 7th Jury Member, Day 38 |
2. - Runner Up, Day 39 |
1. - Winner, Day 39 |
?-?
1. - Winner, Day 39 |
?-?
Template
16. , Day 3 |
15. , Day 6 |
14. , Day 9 |
13. , Day 12 |
12. , Day 15 |
11. , Day 18 |
—Merge—
10. , Day 21 |
9. - 1st Jury Member, Day 24 |
8. - 2nd Jury Member, Day 27 |
7. - 3rd Jury Member, Day 30 |
6. - 4th Jury Member, Day 33 |
5. - 5th Jury Member, Day 36 |
15. , Day 6 |
14. , Day 9 |
13. , Day 12 |
12. , Day 15 |
11. , Day 18 |
—Merge—
10. , Day 21 |
9. - 1st Jury Member, Day 24 |
8. - 2nd Jury Member, Day 27 |
7. - 3rd Jury Member, Day 30 |
6. - 4th Jury Member, Day 33 |
5. - 5th Jury Member, Day 36 |
4. - 6th Jury Member, Day 37 |
3. - 7th Jury Member, Day 38 |
3. - 7th Jury Member, Day 38 |
2. - Runner Up, Day 39 |
1. - Winner, Day 39 |
?-?
1. - Winner, Day 39 |
?-?